Page | Information |
13 | Adams, Elizabeth J. w. of Reed - 24 Jan. 1896 - 72 - ZAR 68 |
14 | Adams, George H. s. of Samuel R. and Elizabeth J. - 24 May 1854 - 3/11/15 - ZAR 64 |
14 | Adams, Reed - 22 June 1821 - 22 Nov. 1915 - ZAR 69 |
14 | Adams, Samuel R. - 4 Feb. 1886 - ZAR 66 |
58 | Brundage Hanford R. s. of Charles & Caroline Brundage - 15 Dec. 1862 - 0/2/11 - ZAR 43 |
92 | Daniels, Caroline S. w. of John Z. Daniels - 30 May 1853 - 18/10/13 - ZAR 35 |
138 | Green, infant s. of Alsop &Hester A. - 22 Oct. 1855 - 8 d. - ZAR 22 |
139 | Green, Mary Alice d. of Alsop & Hester 01 Aug. 1863 - 3/6/0 - ZAR 21 |
152 | Hammond, Sally Ann w. of Jame Hammond - 22 Apr. 1840 - 27/6/0 - ZAR 27 |
259 | Moore, Eugene Bailey s. of Henry & Ann E. Moore - 1 Oct. 1871 - 6/10/19 - ZAR 14 |
259 | Moore, Henry - 18 Dec. 1883 - 46/1/0 - ZAR 16 |
259 | More, William S. s. of Henry & Ann E. More 0 7 Dec. 1860 - 0/1/27 -- ZAR 15 |
302 | Reynolds, Isaac - 5 June 1850 - 78 - ZAR 48 |
305 | Reynolds, Prudence w. of Isaac Reynolds - 6 Jan. 1849 - 35/3/26 - ZAR 47 |
320 | Sands, Amanda w. of Samuel Sands M.D. - 27 July 1850 - 29/11/20 - ZAR 46 |
336 | Simonson, Maria L. d. of Washington I. & Mary E. Simonson - 10 Mar. 1868 - 00/07/03 - ZAR 43 |
397 | Zar, Abigail Elenor d. of John & Katherine Zar - 17 June 1832 - 5/3/12 - ZAR 26 |
397 | Zar, Betsey w. of Jacob Zar - 3 Feb. 1848 - 39/10/6 - ZAR 5 |
397 | Zar, Catharine M. w. of John Zar - 4 Mar. 1871 - 73/3/0 - ZAR 28 |
397 | Zar, Charlotte Melissa d. of William & Charlotte Zar - 2 Feb. 1854 - 0/1/20 - ZAR 36 |
397 | Zar, Cortland P. s. of Elias & Harriet H. Zar - 19 Mar. 1856 - 3/5/20 - ZAR 24 |
397 | Zar, Elias - 16 Sept. 1867 - 67/3/5 - ZAR 8 |
397 | Zar, Infant child of George W. & Nancy Zar - 1 Dec. 1857 - ZAR 31 |
398 | Zar John - 26 Feb. 1866 - 78/0/9 - ZAR |
398 | Zar, Joseph - 25 May 1864 - 20/7/3 - ZAR 6 |
398 | Zar, Leander s. of Elias & Sarah A. Zar - 14 May 1853 - 19/0/4 - ZAR 9 |
398 | Zar, Mary w of Robert Zar - 9 Nov. 1841 - 42/0/29 - ZAR 17 |
398 | Zar, Mary Jane d. of Robert Zar - 23 Dec 1851 - 22/9/2 - ZAR 19 |
398 | Zar, Parker - 7 May 1824 - 88/1/17 - ZAR 2 |
398 | Zar, Sarah - 6 Sept. 1850 - 92/5/13 - ZAR 1 |
398 | Zarr, Sally Ann w. of Elias Zarr - 9 Dec. 1805 - 25 Mar. 1890 - ZAR 7 |
No comments:
Post a Comment